Platforms
All 52 products on Earn
Plan a transfer from Deribit
Spot
19| Asset | Market | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|---|
| BTC/USDC BTC_USDC | 85,085.00 | 84,977.72 | 84,983.27 | 0.0065% | 2.1K | |
| BTC/USDE BTC_USDE | 84,435.00 | 84,851.00 | 85,172.00 | 0.3783% | 0.0031 | |
| BTC/USDT BTC_USDT | 85,064.00 | 84,850.00 | 85,150.00 | 0.3536% | 0.9672 | |
| BUIDL/USDC BUIDL_USDC | 1.00 | 0.9999 | 1.00 | 0.0500% | 0.00 | |
| BNB/USDC BNB_USDC | 779.75 | 779.96 | 780.06 | 0.0128% | 1.84K | |
| USDE/USDC USDE_USDC | 0.9992 | 0.9991 | 0.9996 | 0.0500% | 0.00 | |
| USDE/USDT USDE_USDT | 0.9995 | 0.9996 | 1.00 | 0.1000% | 239.00 | |
| ETH/BTC ETH_BTC | 0.0319 | 0.0316 | 0.0319 | 0.9494% | 2.34 | |
| ETH/USDC ETH_USDC | 2,714.00 | 2,709.46 | 2,709.47 | 0.0004% | 55.43 | |
| ETH/USDE ETH_USDE | 2,713.80 | 2,705.60 | 2,715.40 | 0.3622% | 0.0766 | |
| ETH/USDT ETH_USDT | 2,709.10 | 2,707.70 | 2,717.80 | 0.3730% | 1.99 | |
| STETH/ETH STETH_ETH | 0.9999 | 0.9998 | 0.9999 | 0.0100% | 0.00 |
Earn
52 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 4.79% | — | Flexible | |
| 3.40% | — | Flexible | |
| 3.39% | — | Flexible | |
| 2.24% | — | Flexible | |
| 0.00% | — | Flexible | |
| 0.00% | — | Flexible |
Transfers
26 networks| Network | Assets in | Assets out |
|---|---|---|
| 14 | 14 | |
| 7 | 7 | |
| 6 | 6 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
About Deribit
Deribit is a centralized cryptocurrency derivatives exchange focused on options, futures, perpetuals, and spot markets. Founded in 2016, it is especially known for deep Bitcoin and Ethereum options liquidity and institutional-grade trading tools such as portfolio margin, block trades, option strategy tools, and market analytics. The platform is now branded as Deribit by Coinbase and positions itself as a leading venue for crypto options and futures trading.