Platforms
All 52 products on Earn
Plan a transfer from Deribit
Perps
109| Asset | Market | Funding | Annualised | Open interest | Mark |
|---|---|---|---|---|---|
| AAVE/USDC AAVE_USDC-PERPETUAL | — | — | 1.44K | 155.63 | |
| AMD/USDC AMD_USDC-PERPETUAL | — | — | 64.75 | 636.08 | |
| AERO/USDC AERO_USDC-PERPETUAL | — | — | 94.5K | 0.8507 | |
| ALGO/USDC ALGO_USDC-PERPETUAL | — | — | 749K | 0.11813 | |
| GOOGL/USDC GOOGL_USDC-PERPETUAL | — | — | 121.06 | 343.74 | |
| ALT/USDC ALT_USDC-PERPETUAL | — | — | 0.00 | 0.008034 | |
| AMZN/USDC AMZN_USDC-PERPETUAL | — | — | 158.94 | 250.04 | |
| APE/USDC APE_USDC-PERPETUAL | — | — | 412.4K | 0.1592 | |
| AAPL/USDC AAPL_USDC-PERPETUAL | — | — | 80.95 | 340.64 | |
| APT/USDC APT_USDC-PERPETUAL | — | — | 28.62K | 0.8517 | |
| ARB/USDC ARB_USDC-PERPETUAL | — | — | 50.29K | 0.22553 | |
| ARM/USDC ARM_USDC-PERPETUAL | — | — | 21.65 | 313.92 |
Earn
52 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 4.79% | — | Flexible | |
| 3.40% | — | Flexible | |
| 3.39% | — | Flexible | |
| 2.24% | — | Flexible | |
| 0.00% | — | Flexible | |
| 0.00% | — | Flexible |
Transfers
26 networks| Network | Assets in | Assets out |
|---|---|---|
| 14 | 14 | |
| 7 | 7 | |
| 6 | 6 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
About Deribit
Deribit is a centralized cryptocurrency derivatives exchange focused on options, futures, perpetuals, and spot markets. Founded in 2016, it is especially known for deep Bitcoin and Ethereum options liquidity and institutional-grade trading tools such as portfolio margin, block trades, option strategy tools, and market analytics. The platform is now branded as Deribit by Coinbase and positions itself as a leading venue for crypto options and futures trading.