Platforms
All 52 products on Earn
Plan a transfer from Deribit
Markets
128| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| NVDA/USDC NVDA_USDC-PERPETUAL | Perp | 224.30 | — | |
| TRUMP/USDC TRUMP_USDC-PERPETUAL | Perp | 2.05 | — | |
| ONDO/USDC ONDO_USDC-PERPETUAL | Perp | 0.5796 | — | |
| OP/USDC OP_USDC-PERPETUAL | Perp | 0.1423 | — | |
| PAXG/USDC PAXG_USDC-PERPETUAL | Perp | 4,198.82 | — | |
| PAXG/USDC PAXG_USDC | Spot | 4,219.00 | 225.83 | |
| PNUT/USDC PNUT_USDC-PERPETUAL | Perp | 0.05355 | — | |
| PENDLE/USDC PENDLE_USDC-PERPETUAL | Perp | 2.48 | — | |
| PEPE/USDC 1000PEPE_USDC-PERPETUAL | Perp | 0.00419 | — | |
| XPL/USDC XPL_USDC-PERPETUAL | Perp | 0.10359 | — | |
| DOT/USDC DOT_USDC-PERPETUAL | Perp | 1.23 | — | |
| PENGU/USDC PENGU_USDC-PERPETUAL | Perp | 0.009805 | — |
Earn
52 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 4.82% | — | Flexible | |
| 3.40% | — | Flexible | |
| 3.39% | — | Flexible | |
| 2.23% | — | Flexible | |
| 0.00% | — | Flexible | |
| 0.00% | — | Flexible |
Transfers
26 networks| Network | Assets in | Assets out |
|---|---|---|
| 14 | 14 | |
| 7 | 7 | |
| 6 | 6 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
About Deribit
Deribit is a centralized cryptocurrency derivatives exchange focused on options, futures, perpetuals, and spot markets. Founded in 2016, it is especially known for deep Bitcoin and Ethereum options liquidity and institutional-grade trading tools such as portfolio margin, block trades, option strategy tools, and market analytics. The platform is now branded as Deribit by Coinbase and positions itself as a leading venue for crypto options and futures trading.