Platforms
All 52 products on Earn
Plan a transfer from Deribit
Perps
109| Asset | Market | Funding | Annualised | Open interest | Mark |
|---|---|---|---|---|---|
| DYDX/USDC DYDX_USDC-PERPETUAL | — | — | 11.37K | 0.1324 | |
| EDGE/USDC EDGEX_USDC-PERPETUAL | — | — | 170.00 | 0.551461 | |
| EIGEN/USDC EIGEN_USDC-PERPETUAL | — | — | 42.16K | 0.24901 | |
| ENA/USDC ENA_USDC-PERPETUAL | — | — | 100.8K | 0.25862 | |
| ETHFI/USDC ETHFI_USDC-PERPETUAL | — | — | 49.5K | 0.6905 | |
| ETH/USDC ETH_USDC-PERPETUAL | — | — | 10.29K | 2,676.10 | |
| ETC/USDC ETC_USDC-PERPETUAL | — | — | 7K | 9.09 | |
| EURC/USDC EURC_USDC-PERPETUAL | — | — | 22.83K | 1.14 | |
| FARTCOIN/USDC FARTCOIN_USDC-PERPETUAL | — | — | 278.44K | 0.16821 | |
| FIL/USDC FIL_USDC-PERPETUAL | — | — | 131.25K | 1.04 | |
| HBAR/USDC HBAR_USDC-PERPETUAL | — | — | 1.37M | 0.12437 | |
| HYPE/USDC HYPE_USDC-PERPETUAL | — | — | 78.1K | 88.22 |
Earn
52 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 0.00% | — | Flexible | |
| 0.00% | — | Flexible | |
| 0.00% | — | Flexible | |
| 0.00% | — | Flexible | |
| 0.00% | — | Flexible | |
| 0.00% | — | Flexible |
Transfers
26 networks| Network | Assets in | Assets out |
|---|---|---|
| 14 | 14 | |
| 7 | 7 | |
| 6 | 6 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
About Deribit
Deribit is a centralized cryptocurrency derivatives exchange focused on options, futures, perpetuals, and spot markets. Founded in 2016, it is especially known for deep Bitcoin and Ethereum options liquidity and institutional-grade trading tools such as portfolio margin, block trades, option strategy tools, and market analytics. The platform is now branded as Deribit by Coinbase and positions itself as a leading venue for crypto options and futures trading.