Platforms
All 52 products on Earn
Plan a transfer from Deribit
Perps
109| Asset | Market | Funding | Annualised | Open interest | Mark |
|---|---|---|---|---|---|
| ADA/USDC ADA_USDC-PERPETUAL | — | — | 2.14M | 0.25576 | |
| TIA/USDC TIA_USDC-PERPETUAL | — | — | 27.4K | 0.4941 | |
| CBRS/USDC CBRS_USDC-PERPETUAL | — | — | 62.11 | 206.55 | |
| LINK/USDC LINK_USDC-PERPETUAL | — | — | 81.04K | 14.16 | |
| CRCL/USDC CRCL_USDC-PERPETUAL | — | — | 127.90 | 89.29 | |
| COMP/USDC COMP_USDC-PERPETUAL | — | — | 5.20 | 24.09 | |
| CFX/USDC CFX_USDC-PERPETUAL | — | — | 537.00 | 0.05623 | |
| ATOM/USDC ATOM_USDC-PERPETUAL | — | — | 12.56K | 1.88 | |
| CRV/USDC CRV_USDC-PERPETUAL | — | — | 313.17K | 0.3482 | |
| DASH/USDC DASH_USDC-PERPETUAL | — | — | 1.60 | 68.13 | |
| DOGE/USDC DOGE_USDC-PERPETUAL | — | — | 7.87M | 0.097404 | |
| WIF/USDC WIF_USDC-PERPETUAL | — | — | 105.85K | 0.2486 |
Earn
52 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 4.79% | — | Flexible | |
| 3.40% | — | Flexible | |
| 3.39% | — | Flexible | |
| 2.24% | — | Flexible | |
| 0.00% | — | Flexible | |
| 0.00% | — | Flexible |
Transfers
26 networks| Network | Assets in | Assets out |
|---|---|---|
| 14 | 14 | |
| 7 | 7 | |
| 6 | 6 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 2 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
About Deribit
Deribit is a centralized cryptocurrency derivatives exchange focused on options, futures, perpetuals, and spot markets. Founded in 2016, it is especially known for deep Bitcoin and Ethereum options liquidity and institutional-grade trading tools such as portfolio margin, block trades, option strategy tools, and market analytics. The platform is now branded as Deribit by Coinbase and positions itself as a leading venue for crypto options and futures trading.