Platforms
Compare with every other platform on Earn
Plan a transfer from Coinbase
Spot
241| Asset | Market | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|---|
| DOGE/BTC DOGE-BTC | 0.00000114 | 0.00000114 | 0.00000115 | 0.8772% | 165.91K | |
| DOGE/? DOGE-EUR | 0.08513 | 0.08512 | 0.08514 | 0.0235% | 1.32M | |
| DOGE/? DOGE-GBP | 0.07333 | 0.07319 | 0.07321 | 0.0273% | 666.42K | |
| DOGE/? DOGE-USD | 0.09687 | 0.09686 | 0.09688 | 0.0206% | 181.78M | |
| DOGE/USDT DOGE-USDT | 0.09693 | 0.09687 | 0.09694 | 0.0723% | 868.69K | |
| WIF/? WIF-USD | 0.2444 | 0.2443 | 0.24451 | 0.0860% | 2.93M | |
| 2Z/? 2Z-USD | 0.0679 | 0.06813 | 0.0683 | 0.2495% | 3.52M | |
| EIGEN/? EIGEN-USD | 0.27781 | 0.2775 | 0.27825 | 0.2703% | 1.96M | |
| ENA/? ENA-USD | 0.2718 | 0.27168 | 0.27183 | 0.0552% | 34.89M | |
| ETHFI/? ETHFI-USD | 0.723 | 0.722 | 0.723 | 0.1385% | 327.78K | |
| ETH/BTC ETH-BTC | 0.031833 | 0.031821 | 0.031824 | 0.0094% | 319.28 | |
| ETH/? ETH-EUR | 2,363.97 | 2,363.34 | 2,364.52 | 0.0499% | 1.17K |
This is as far as one request goes — Coinbase lists more markets than are counted above.
Earn
2 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 2.36% | — | Staking Flexible | |
| 1.62% | — | Staking Flexible |
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Coinbase
Coinbase is a leading US-based centralized cryptocurrency exchange, founded in 2012 by Brian Armstrong and publicly listed on Nasdaq in 2021. Known for its regulatory compliance and user-friendly interface, it serves over 100 million users and holds nearly $516 billion in assets under custody globally. Coinbase also operates Base, one of the largest Ethereum Layer 2 networks, and offers staking, institutional custody, and crypto-backed lending services.