Platforms
Compare with every other platform on Earn
Plan a transfer from Coinbase
Spot
241| Asset | Market | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|---|
| 1INCH/? 1INCH-EUR | 0.08976 | 0.0898 | 0.08992 | 0.1336% | 29.19K | |
| 1INCH/? 1INCH-GBP | 0.07812 | 0.07724 | 0.07734 | 0.1295% | 18.9K | |
| 1INCH/? 1INCH-USD | 0.10165 | 0.10226 | 0.10239 | 0.1271% | 1M | |
| AAVE/BTC AAVE-BTC | 0.0018539 | 0.0018388 | 0.0018545 | 0.8538% | 19.40 | |
| AAVE/? AAVE-EUR | 135.30 | 136.38 | 136.97 | 0.4326% | 145.49 | |
| AAVE/? AAVE-GBP | 117.15 | 117.44 | 117.73 | 0.2469% | 50.12 | |
| AAVE/? AAVE-USD | 155.72 | 155.62 | 155.71 | 0.0578% | 33.1K | |
| AERO/? AERO-USD | 0.86495 | 0.86438 | 0.86499 | 0.0706% | 16.88M | |
| ATH/? ATH-USD | 0.006356 | 0.006361 | 0.006374 | 0.2044% | 57.12M | |
| AKT/? AKT-USD | 0.6971 | 0.6965 | 0.6975 | 0.1436% | 1.39M | |
| ALGO/BTC ALGO-BTC | 0.00000137 | 0.00000136 | 0.00000137 | 0.7353% | 1.65K | |
| ALGO/? ALGO-EUR | 0.10135 | 0.10131 | 0.10136 | 0.0494% | 4.16M |
This is as far as one request goes — Coinbase lists more markets than are counted above.
Earn
2 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 2.36% | — | Staking Flexible | |
| 1.62% | — | Staking Flexible |
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Coinbase
Coinbase is a leading US-based centralized cryptocurrency exchange, founded in 2012 by Brian Armstrong and publicly listed on Nasdaq in 2021. Known for its regulatory compliance and user-friendly interface, it serves over 100 million users and holds nearly $516 billion in assets under custody globally. Coinbase also operates Base, one of the largest Ethereum Layer 2 networks, and offers staking, institutional custody, and crypto-backed lending services.