Platforms
All 192 products on Earn
Plan a transfer from KuCoin
Spot
127| Asset | Market | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|---|
| 1INCH/USDT 1INCH-USDT | 0.1023 | 0.10221 | 0.10239 | 0.1761% | 319.92K | |
| AAVE/BTC AAVE-BTC | 0.001836 | 0.001833 | 0.001836 | 0.1637% | 242.39 | |
| AAVE/USDT AAVE-USDT | 154.03 | 154.09 | 154.12 | 0.0214% | 237.1K | |
| ACU/USDT ACU-USDT | 0.13581 | 0.13579 | 0.13586 | 0.0516% | 2.46M | |
| AERO/USDT AERO-USDT | 0.8552 | 0.8576 | 0.859 | 0.1632% | 3.02M | |
| ATH/USDT ATH-USDT | 0.006251 | 0.006251 | 0.006261 | 0.1600% | 53.67M | |
| ARC/USDT ARC-USDT | 0.07123 | 0.07118 | 0.07148 | 0.4215% | 210.79K | |
| NFT/TRX NFT-TRX | 0.000000717 | 0.000000716 | 0.000000717 | 0.1397% | 28.29B | |
| NFT/USDT NFT-USDT | 0.0000002426 | 0.0000002417 | 0.0000002423 | 0.2482% | 87.88B | |
| AIOZ/USDT AIOZ-USDT | 0.12212 | 0.12179 | 0.12214 | 0.2874% | 3.68M | |
| AKT/USDT AKT-USDT | 0.6708 | 0.6698 | 0.6709 | 0.1642% | 1.22M | |
| AKE/USDT AKE-USDT | 0.0326405 | 0.0326761 | 0.0327215 | 0.1389% | 81.5M |
This is as far as one request goes — KuCoin lists more markets than are counted above.
Earn
192 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 200.00% | 30d | Fixed | |
| 200.00% | 14d | Fixed | |
| 200.00% | 14d | Fixed | |
| 150.00% | 30d | Fixed | |
| 150.00% | 30d | Fixed | |
| 150.00% | 30d | Fixed |
Transfers
151 networks| Network | Assets in | Assets out |
|---|---|---|
| 295 | 291 | |
| 113 | 119 | |
| 88 | 94 | |
| 51 | 48 | |
| 19 | 22 | |
| 19 | 19 | |
| 20 | 14 | |
| 13 | 11 | |
| 10 | 10 | |
| 8 | 10 | |
| 7 | 9 | |
| 6 | 5 |
About KuCoin
KuCoin is a centralized cryptocurrency exchange founded in 2017. It provides access to Bitcoin, Ethereum, and more than 1,000 altcoins, with products including spot and futures trading. The platform serves users seeking a broad selection of digital assets and access to Web3 markets.