Platforms
All 193 products on Earn
Plan a transfer from KuCoin
Spot
122| Asset | Market | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|---|
| BONK/USDT BONK-USDT | 0.000003461 | 0.00000346 | 0.000003462 | 0.0578% | 451.06B | |
| BOME/USDT BOME-USDT | 0.0009857 | 0.0009899 | 0.000991 | 0.1111% | 108.1M | |
| BRETT/USDT BRETT-USDT | 0.005551 | 0.005529 | 0.005551 | 0.3979% | 6.31M | |
| B/USD1 B-USD1 | 0.1769 | 0.1768 | 0.177 | 0.1131% | 120.93K | |
| CC/USDT CC-USDT | 0.12827 | 0.128 | 0.1281 | 0.0781% | 15.8M | |
| CAP/USDT CAP-USDT | 0.05586 | 0.05573 | 0.055731 | 0.0018% | 5.21M | |
| ADA/BTC ADA-BTC | 0.00000293 | 0.00000293 | 0.00000294 | 0.3413% | 22.19K | |
| ADA/USD1 ADA-USD1 | 0.2427 | 0.2444 | 0.2451 | 0.2864% | 23.39K | |
| ADA/USDC ADA-USDC | 0.2448 | 0.2443 | 0.2448 | 0.2047% | 2.31M | |
| ADA/USDT ADA-USDT | 0.2443 | 0.2445 | 0.2447 | 0.0818% | 20.54M | |
| Cash Cat | CASHCAT/USDT CASHCAT-USDT | 0.177 | 0.177 | 0.1773 | 0.1695% | 38.96M |
| MEW/USDT MEW-USDT | 0.000471 | 0.000471 | 0.000472 | 0.2123% | 29.31M |
This is as far as one request goes — KuCoin lists more markets than are counted above.
Earn
193 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 200.00% | 30d | Fixed | |
| 200.00% | 14d | Fixed | |
| 200.00% | 14d | Fixed | |
| 150.00% | 30d | Fixed | |
| 150.00% | 30d | Fixed | |
| 150.00% | 30d | Fixed |
Transfers
152 networks| Network | Assets in | Assets out |
|---|---|---|
| 295 | 291 | |
| 113 | 119 | |
| 88 | 94 | |
| 51 | 48 | |
| 19 | 22 | |
| 19 | 19 | |
| 20 | 14 | |
| 13 | 11 | |
| 10 | 10 | |
| 8 | 10 | |
| 7 | 9 | |
| 6 | 5 |
About KuCoin
KuCoin is a centralized cryptocurrency exchange founded in 2017. It provides access to Bitcoin, Ethereum, and more than 1,000 altcoins, with products including spot and futures trading. The platform serves users seeking a broad selection of digital assets and access to Web3 markets.