Platforms
All 196 products on Earn
Plan a transfer from KuCoin
Perps
142| Asset | Market | Funding | Annualised | Open interest | Mark |
|---|---|---|---|---|---|
| PEOPLE/USDT PEOPLEUSDTM | — | — | 70.9M | 0.008978 | |
| CVX/USDT CVXUSDTM | — | — | 1.74M | 2.11 | |
| ATOM/USDT ATOMUSDTM | — | — | 868.38K | 1.82 | |
| COW/USDT COWUSDTM | — | — | 830.98K | 0.1532 | |
| CTC/USDT CTCUSDTM | — | — | 222.16K | 0.1142 | |
| CRO/USDT CROUSDTM | — | — | 54.19M | 0.06406 | |
| CRV/USDT CRVUSDTM | — | — | 18.02M | 0.3355 | |
| DOS/USDT DOSUSDTM | — | — | 1.65M | 0.21597 | |
| DASH/USDT DASHUSDTM | — | — | 109.01K | 67.06 | |
| MANA/USDT MANAUSDTM | — | — | 19.98M | 0.0894 | |
| DEEP/USDT DEEPUSDTM | — | — | 94.14M | 0.02249 | |
| DOGE/USDT DOGEUSDTM | — | — | 630.07M | 0.09422 |
This is as far as one request goes — KuCoin lists more markets than are counted above.
Earn
196 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 200.00% | 30d | Fixed | |
| 200.00% | 14d | Fixed | |
| 200.00% | 14d | Fixed | |
| 150.00% | 30d | Fixed | |
| 150.00% | 30d | Fixed | |
| 150.00% | 30d | Fixed |
Transfers
150 networks| Network | Assets in | Assets out |
|---|---|---|
| 295 | 291 | |
| 113 | 119 | |
| 88 | 94 | |
| 51 | 48 | |
| 19 | 22 | |
| 19 | 19 | |
| 20 | 14 | |
| 13 | 11 | |
| 10 | 10 | |
| 8 | 10 | |
| 7 | 9 | |
| 6 | 5 |
About KuCoin
KuCoin is a centralized cryptocurrency exchange founded in 2017. It provides access to Bitcoin, Ethereum, and more than 1,000 altcoins, with products including spot and futures trading. The platform serves users seeking a broad selection of digital assets and access to Web3 markets.