Platforms
All 197 products on Earn
Plan a transfer from KuCoin
Spot
123| Asset | Market | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|---|
| BNKR/USDT BNKR-USDT | 0.0004596 | 0.0004534 | 0.00046 | 1.4557% | 534.17M | |
| BAT/USDT BAT-USDT | 0.0959 | 0.0959 | 0.0961 | 0.2086% | 330.61K | |
| BR/USDT BR-USDT | 0.88263 | 0.88232 | 0.88327 | 0.1077% | 409.1K | |
| BDX/BTC BDX-BTC | 0.000000896 | 0.000000893 | 0.0000009 | 0.7839% | 70.02K | |
| BDX/USDT BDX-USDT | 0.0761 | 0.07606 | 0.07615 | 0.1183% | 7.75M | |
| BERA/USDT BERA-USDT | 0.2377 | 0.2375 | 0.2382 | 0.2947% | 48.65K | |
| BIO/USDT BIO-USDT | 0.03181 | 0.03182 | 0.03188 | 0.1886% | 1.45M | |
| BTC/? BTC-EUR | 74,406.72 | 74,261.12 | 74,573.05 | 0.4200% | 4.13 | |
| BTC/USD1 BTC-USD1 | 82,737.71 | 84,651.02 | 84,906.56 | 0.3019% | 0.001346 | |
| BTC/USDC BTC-USDC | 84,759.30 | 84,769.30 | 84,769.40 | 0.0001% | 85.94 | |
| BTC/USDG BTC-USDG | 84,791.05 | 84,745.80 | 84,791.06 | 0.0534% | 46.87 | |
| BTC/USDT BTC-USDT | 84,765.70 | 84,765.60 | 84,765.70 | 0.0001% | 1.92K |
This is as far as one request goes — KuCoin lists more markets than are counted above.
Earn
197 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 200.00% | 30d | Fixed | |
| 200.00% | 14d | Fixed | |
| 200.00% | 14d | Fixed | |
| 150.00% | 30d | Fixed | |
| 150.00% | 30d | Fixed | |
| 150.00% | 30d | Fixed |
Transfers
150 networks| Network | Assets in | Assets out |
|---|---|---|
| 295 | 291 | |
| 113 | 119 | |
| 88 | 94 | |
| 51 | 48 | |
| 19 | 22 | |
| 19 | 19 | |
| 20 | 14 | |
| 13 | 11 | |
| 10 | 10 | |
| 8 | 10 | |
| 7 | 9 | |
| 6 | 5 |
About KuCoin
KuCoin is a centralized cryptocurrency exchange founded in 2017. It provides access to Bitcoin, Ethereum, and more than 1,000 altcoins, with products including spot and futures trading. The platform serves users seeking a broad selection of digital assets and access to Web3 markets.