Platforms
All 196 products on Earn
Plan a transfer from KuCoin
Spot
125| Asset | Market | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|---|
| ALGO/BTC ALGO-BTC | 0.000001385 | 0.000001384 | 0.000001385 | 0.0723% | 189.85K | |
| ALGO/ETH ALGO-ETH | 0.00004352 | 0.00004347 | 0.00004355 | 0.1840% | 120.04K | |
| ALGO/USDC ALGO-USDC | 0.1174 | 0.1158 | 0.1161 | 0.2591% | 460.62K | |
| ALGO/USDT ALGO-USDT | 0.116 | 0.1159 | 0.116 | 0.0863% | 10.94M | |
| ALT/USDT ALT-USDT | 0.007987 | 0.00798 | 0.007987 | 0.0877% | 1.4M | |
| AMP/USDT AMP-USDT | 0.000779 | 0.000779 | 0.000787 | 1.0270% | 749.32M | |
| ANKR/USDT ANKR-USDT | 0.00506 | 0.00505 | 0.00507 | 0.3960% | 1.28M | |
| APE/USDC APE-USDC | 0.1542 | 0.1517 | 0.1523 | 0.3955% | 4.1K | |
| APE/USDT APE-USDT | 0.1522 | 0.1522 | 0.1523 | 0.0657% | 355.69K | |
| API3/USDT API3-USDT | 0.2746 | 0.2744 | 0.2746 | 0.0729% | 91.14K | |
| APT/USDT APT-USDT | 0.8232 | 0.8228 | 0.8237 | 0.1094% | 905.26K | |
| ARB/USDT ARB-USDT | 0.218 | 0.2178 | 0.2179 | 0.0459% | 35.4M |
This is as far as one request goes — KuCoin lists more markets than are counted above.
Earn
196 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 200.00% | 30d | Fixed | |
| 200.00% | 14d | Fixed | |
| 200.00% | 14d | Fixed | |
| 150.00% | 30d | Fixed | |
| 150.00% | 30d | Fixed | |
| 150.00% | 30d | Fixed |
Transfers
150 networks| Network | Assets in | Assets out |
|---|---|---|
| 295 | 291 | |
| 113 | 119 | |
| 88 | 94 | |
| 51 | 48 | |
| 19 | 22 | |
| 19 | 19 | |
| 20 | 14 | |
| 13 | 11 | |
| 10 | 10 | |
| 8 | 10 | |
| 7 | 9 | |
| 6 | 5 |
About KuCoin
KuCoin is a centralized cryptocurrency exchange founded in 2017. It provides access to Bitcoin, Ethereum, and more than 1,000 altcoins, with products including spot and futures trading. The platform serves users seeking a broad selection of digital assets and access to Web3 markets.