Platforms
Compare with every other platform on Earn
Plan a transfer from dYdX
Perps
109| Asset | Market | Funding | Annualised | Open interest | Mark |
|---|---|---|---|---|---|
| COMP/USDC COMP-USD | 0.0002% | 1.51% | 3.03K | — | |
| CVX/USDC CVX-USD | 0.0013% | 10.96% | 0.00 | — | |
| ATOM/USDC ATOM-USD | 0.0000% | 0.00% | 40.41K | — | |
| CRO/USDC CRO-USD | 0.0000% | 0.00% | 0.00 | — | |
| CRV/USDC CRV-USD | 0.0000% | 0.00% | 105.2K | — | |
| MANA/USDC MANA-USD | 0.0000% | 0.00% | 0.00 | — | |
| DOGE/USDC DOGE-USD | 0.0000% | 0.00% | 2.32M | — | |
| WIF/USDC WIF-USD | 0.0000% | 0.00% | 69.94K | — | |
| 2Z/USDC 2Z-USD | 0.0000% | 0.00% | 0.00 | — | |
| DYDX/USDC DYDX-USD | 0.0310% | 272.12% | 575.55K | — | |
| EIGEN/USDC EIGEN-USD | 0.0000% | 0.00% | 13.01K | — | |
| ENA/USDC ENA-USD | 0.0482% | 422.17% | 700.67K | — |
Earn
0 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | |||
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About dYdX
dYdX is a decentralized exchange specialized in perpetual contracts and derivatives trading, running on its own application-specific blockchain built with the Cosmos SDK. It offers over 220 markets with up to 50x leverage, using a fully on-chain central limit order book for transparent and non-custodial trading. The DYDX token is used for governance and staking within the dYdX ecosystem.