Platforms
All 52 products on Earn
Plan a transfer from Deribit
Spot
19| Asset | Market | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|---|
| BTC/USDC BTC_USDC | 84,336.13 | 84,559.99 | 84,560.00 | 0.0000% | 2.52K | |
| BTC/USDE BTC_USDE | 84,435.00 | 84,401.00 | 84,701.00 | 0.3554% | 0.0031 | |
| BTC/USDT BTC_USDT | 84,695.00 | 84,432.00 | 84,708.00 | 0.3269% | 0.4613 | |
| BUIDL/USDC BUIDL_USDC | 1.00 | 0.9999 | 1.00 | 0.0500% | 0.00 | |
| BNB/USDC BNB_USDC | 779.75 | 777.42 | 777.53 | 0.0141% | 1.71K | |
| USDE/USDC USDE_USDC | 0.9996 | 0.9992 | 0.9996 | 0.0400% | 7.09K | |
| USDE/USDT USDE_USDT | 0.9998 | 0.9996 | 1.00 | 0.1000% | 7.33K | |
| ETH/BTC ETH_BTC | 0.0318 | 0.0317 | 0.0319 | 0.6309% | 2.10 | |
| ETH/USDC ETH_USDC | 2,690.00 | 2,690.73 | 2,690.95 | 0.0082% | 47.58K | |
| ETH/USDE ETH_USDE | 2,713.80 | 2,686.50 | 2,696.20 | 0.3611% | 0.0766 | |
| ETH/USDT ETH_USDT | 2,689.30 | 2,684.40 | 2,696.30 | 0.4433% | 1.88 | |
| STETH/ETH STETH_ETH | 0.9999 | 0.9998 | 0.9999 | 0.0100% | 0.00 |
Earn
52 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 4.79% | — | Flexible | |
| 3.40% | — | Flexible | |
| 3.39% | — | Flexible | |
| 2.24% | — | Flexible | |
| 0.00% | — | Flexible | |
| 0.00% | — | Flexible |
Transfers
26 networks| Network | Assets in | Assets out |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
About Deribit
Deribit is a centralized cryptocurrency derivatives exchange focused on options, futures, perpetuals, and spot markets. Founded in 2016, it is especially known for deep Bitcoin and Ethereum options liquidity and institutional-grade trading tools such as portfolio margin, block trades, option strategy tools, and market analytics. The platform is now branded as Deribit by Coinbase and positions itself as a leading venue for crypto options and futures trading.