Platforms
All 52 products on Earn
Plan a transfer from Deribit
Perps
109| Asset | Market | Funding | Annualised | Open interest | Mark |
|---|---|---|---|---|---|
| AAVE/USDC AAVE_USDC-PERPETUAL | — | — | 1.43K | 154.20 | |
| AMD/USDC AMD_USDC-PERPETUAL | — | — | 67.38 | 634.27 | |
| AERO/USDC AERO_USDC-PERPETUAL | — | — | 94.5K | 0.8451 | |
| ALGO/USDC ALGO_USDC-PERPETUAL | — | — | 755.91K | 0.11789 | |
| GOOGL/USDC GOOGL_USDC-PERPETUAL | — | — | 118.75 | 344.42 | |
| ALT/USDC ALT_USDC-PERPETUAL | — | — | 0.00 | 0.007961 | |
| AMZN/USDC AMZN_USDC-PERPETUAL | — | — | 162.44 | 250.09 | |
| APE/USDC APE_USDC-PERPETUAL | — | — | 287.27K | 0.165 | |
| AAPL/USDC AAPL_USDC-PERPETUAL | — | — | 77.41 | 340.56 | |
| APT/USDC APT_USDC-PERPETUAL | — | — | 19.96K | 0.8549 | |
| ARB/USDC ARB_USDC-PERPETUAL | — | — | 50K | 0.22662 | |
| ARM/USDC ARM_USDC-PERPETUAL | — | — | 19.88 | 313.51 |
Earn
52 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 4.79% | — | Flexible | |
| 3.40% | — | Flexible | |
| 3.39% | — | Flexible | |
| 2.24% | — | Flexible | |
| 0.00% | — | Flexible | |
| 0.00% | — | Flexible |
Transfers
26 networks| Network | Assets in | Assets out |
|---|---|---|
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
About Deribit
Deribit is a centralized cryptocurrency derivatives exchange focused on options, futures, perpetuals, and spot markets. Founded in 2016, it is especially known for deep Bitcoin and Ethereum options liquidity and institutional-grade trading tools such as portfolio margin, block trades, option strategy tools, and market analytics. The platform is now branded as Deribit by Coinbase and positions itself as a leading venue for crypto options and futures trading.