Platforms
All 52 products on Earn
Plan a transfer from Deribit
Markets
128| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| NVDA/USDC NVDA_USDC-PERPETUAL | Perp | 230.97 | — | |
| TRUMP/USDC TRUMP_USDC-PERPETUAL | Perp | 1.99 | — | |
| ONDO/USDC ONDO_USDC-PERPETUAL | Perp | 0.5145 | — | |
| OP/USDC OP_USDC-PERPETUAL | Perp | 0.1364 | — | |
| PAXG/USDC PAXG_USDC-PERPETUAL | Perp | 4,138.70 | — | |
| PAXG/USDC PAXG_USDC | Spot | 4,157.00 | 600.70 | |
| PNUT/USDC PNUT_USDC-PERPETUAL | Perp | 0.05201 | — | |
| PENDLE/USDC PENDLE_USDC-PERPETUAL | Perp | 2.37 | — | |
| PEPE/USDC 1000PEPE_USDC-PERPETUAL | Perp | 0.004217 | — | |
| XPL/USDC XPL_USDC-PERPETUAL | Perp | 0.09818 | — | |
| DOT/USDC DOT_USDC-PERPETUAL | Perp | 1.17 | — | |
| PENGU/USDC PENGU_USDC-PERPETUAL | Perp | 0.00969 | — |
Earn
52 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 0.00% | — | Flexible | |
| 0.00% | — | Flexible | |
| 0.00% | — | Flexible | |
| 0.00% | — | Flexible | |
| 0.00% | — | Flexible | |
| 0.00% | — | Flexible |
Transfers
26 networks| Network | Assets in | Assets out |
|---|---|---|
| 1 | 1 | |
| 1 | 1 |
About Deribit
Deribit is a centralized cryptocurrency derivatives exchange focused on options, futures, perpetuals, and spot markets. Founded in 2016, it is especially known for deep Bitcoin and Ethereum options liquidity and institutional-grade trading tools such as portfolio margin, block trades, option strategy tools, and market analytics. The platform is now branded as Deribit by Coinbase and positions itself as a leading venue for crypto options and futures trading.