Platforms
Compare with every other platform on Earn
Plan a transfer from Coinbase
Spot
241| Asset | Market | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|---|
| ETH/? ETH-GBP | 2,016.82 | 2,011.95 | 2,013.83 | 0.0934% | 741.40 | |
| ETH/? ETH-USD | 2,664.72 | 2,664.43 | 2,664.61 | 0.0068% | 47.62K | |
| ETH/USDT ETH-USDT | 2,665.65 | 2,663.96 | 2,664.95 | 0.0372% | 583.31 | |
| ETC/BTC ETC-BTC | 0.000113 | 0.000112 | 0.000113 | 0.8929% | 455.15 | |
| ETC/? ETC-EUR | 8.29 | 8.26 | 8.32 | 0.7503% | 864.87 | |
| ETC/? ETC-GBP | 7.26 | 7.10 | 7.16 | 0.8308% | 30.54 | |
| ETC/? ETC-USD | 9.42 | 9.41 | 9.43 | 0.1168% | 97.58K | |
| ENS/? ENS-EUR | 6.16 | 6.08 | 6.14 | 1.0206% | 297.34 | |
| ENS/? ENS-USD | 6.99 | 6.92 | 6.95 | 0.4333% | 26.81K | |
| EURC/USDC EURC-USDC | 1.14 | 1.14 | 1.14 | 0.0088% | 5.35M | |
| FARTCOIN/? FARTCOIN-USD | 0.19337 | 0.19335 | 0.19351 | 0.0828% | 13.79M | |
| FIL/? FIL-EUR | 0.9856 | 0.9839 | 0.9899 | 0.6098% | 10.9K |
This is as far as one request goes — Coinbase lists more markets than are counted above.
Earn
2 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 2.35% | — | Staking Flexible | |
| 1.62% | — | Staking Flexible |
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Coinbase
Coinbase is a leading US-based centralized cryptocurrency exchange, founded in 2012 by Brian Armstrong and publicly listed on Nasdaq in 2021. Known for its regulatory compliance and user-friendly interface, it serves over 100 million users and holds nearly $516 billion in assets under custody globally. Coinbase also operates Base, one of the largest Ethereum Layer 2 networks, and offers staking, institutional custody, and crypto-backed lending services.