Platforms
Compare with every other platform on Earn
Plan a transfer from Coinbase
Spot
241| Asset | Market | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|---|
| COW/? COW-USD | 0.1601 | 0.1598 | 0.1602 | 0.2503% | 3.87M | |
| CRO/? CRO-EUR | 0.0592 | 0.0588 | 0.0593 | 0.8503% | 269.29K | |
| CRO/? CRO-USD | 0.06698 | 0.067 | 0.0671 | 0.1493% | 27.61M | |
| CRV/BTC CRV-BTC | 0.00000414 | 0.0000041 | 0.00000411 | 0.2439% | 1.36K | |
| CRV/? CRV-EUR | 0.3049 | 0.3044 | 0.3048 | 0.1314% | 62.95K | |
| CRV/? CRV-GBP | 0.2636 | 0.2618 | 0.2621 | 0.1146% | 81.25K | |
| CRV/? CRV-USD | 0.3467 | 0.3464 | 0.3469 | 0.1443% | 2.13M | |
| DASH/BTC DASH-BTC | 0.00082 | 0.00081 | 0.000814 | 0.4938% | 49.92 | |
| DASH/? DASH-USD | 68.60 | 68.53 | 68.60 | 0.1021% | 91.81K | |
| DBR/? DBR-USD | 0.02235 | 0.02234 | 0.02235 | 0.0448% | 383.41K | |
| MANA/? MANA-EUR | 0.07998 | 0.08046 | 0.08059 | 0.1616% | 196.24K | |
| MANA/? MANA-USD | 0.0915 | 0.0916 | 0.0917 | 0.1092% | 890.24K |
This is as far as one request goes — Coinbase lists more markets than are counted above.
Earn
2 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 2.36% | — | Staking Flexible | |
| 1.62% | — | Staking Flexible |
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Coinbase
Coinbase is a leading US-based centralized cryptocurrency exchange, founded in 2012 by Brian Armstrong and publicly listed on Nasdaq in 2021. Known for its regulatory compliance and user-friendly interface, it serves over 100 million users and holds nearly $516 billion in assets under custody globally. Coinbase also operates Base, one of the largest Ethereum Layer 2 networks, and offers staking, institutional custody, and crypto-backed lending services.