Platforms
Compare with every other platform on Earn
Plan a transfer from Coinbase
Spot
241| Asset | Market | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|---|
| LINK/? LINK-USD | 14.06 | 14.06 | 14.06 | 0.0142% | 1.37M | |
| LINK/USDT LINK-USDT | 14.08 | 14.06 | 14.07 | 0.0569% | 710.83 | |
| CHZ/? CHZ-EUR | 0.014558 | 0.014523 | 0.014562 | 0.2685% | 333.14K | |
| CHZ/? CHZ-GBP | 0.012632 | 0.012484 | 0.012524 | 0.3204% | 358.91K | |
| CHZ/? CHZ-USD | 0.016604 | 0.016532 | 0.016576 | 0.2662% | 3.02M | |
| COMP/? COMP-USD | 24.32 | 24.32 | 24.36 | 0.1645% | 20.65K | |
| CVX/? CVX-USD | 2.12 | 2.11 | 2.12 | 0.3313% | 210.8K | |
| ATOM/BTC ATOM-BTC | 0.00002219 | 0.00002218 | 0.00002221 | 0.1353% | 28.33K | |
| ATOM/? ATOM-EUR | 1.65 | 1.65 | 1.65 | 0.0910% | 13.78K | |
| ATOM/? ATOM-GBP | 1.42 | 1.42 | 1.42 | 0.0635% | 21.21K | |
| ATOM/? ATOM-USD | 1.88 | 1.88 | 1.88 | 0.0746% | 604.76K | |
| ATOM/USDT ATOM-USDT | 1.88 | 1.88 | 1.88 | 0.1119% | 31.49K |
This is as far as one request goes — Coinbase lists more markets than are counted above.
Earn
2 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 2.36% | — | Staking Flexible | |
| 1.62% | — | Staking Flexible |
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Coinbase
Coinbase is a leading US-based centralized cryptocurrency exchange, founded in 2012 by Brian Armstrong and publicly listed on Nasdaq in 2021. Known for its regulatory compliance and user-friendly interface, it serves over 100 million users and holds nearly $516 billion in assets under custody globally. Coinbase also operates Base, one of the largest Ethereum Layer 2 networks, and offers staking, institutional custody, and crypto-backed lending services.