Platforms
Compare with every other platform on Earn
Plan a transfer from Coinbase
Markets
328| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| BCH/? BCH-USD | Spot | 344.72 | 18.91K | |
| TAO/USDC TAO-PERP-INTX | Perp | 335.14 | 0.0064% | |
| TAO/? TAO-USD | Spot | 334.45 | 54.39K | |
| BLUR/? BLUR-USD | Spot | 0.021405 | 1.16M | |
| BNB/USDC BNB-PERP-INTX | Perp | 778.75 | 0.0026% | |
| BNB/? BNB-USD | Spot | 778.75 | 1.97K | |
| BONK/USDC 1000BONK-PERP-INTX | Perp | 0.00374 | -0.0047% | |
| BONK/? BONK-USD | Spot | 0.00000374 | 370.71B | |
| ADA/USDC ADA-PERP-INTX | Perp | 0.2577 | 0.0014% | |
| ADA/BTC ADA-BTC | Spot | 0.00000304 | 288.3K | |
| ADA/ETH ADA-ETH | Spot | 0.000095 | 8.29K | |
| ADA/? ADA-EUR | Spot | 0.22632 | 1.27M |
This is as far as one request goes — Coinbase lists more markets than are counted above.
Earn
2 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 2.36% | — | Staking Flexible | |
| 1.62% | — | Staking Flexible |
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Coinbase
Coinbase is a leading US-based centralized cryptocurrency exchange, founded in 2012 by Brian Armstrong and publicly listed on Nasdaq in 2021. Known for its regulatory compliance and user-friendly interface, it serves over 100 million users and holds nearly $516 billion in assets under custody globally. Coinbase also operates Base, one of the largest Ethereum Layer 2 networks, and offers staking, institutional custody, and crypto-backed lending services.