Platforms
Compare with every other platform on Earn
Plan a transfer from Coinbase
Spot
241| Asset | Market | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|---|
| ADA/BTC ADA-BTC | 0.000003 | 0.000003 | 0.00000301 | 0.3333% | 286.7K | |
| ADA/ETH ADA-ETH | 0.000095 | 0.000094 | 0.000095 | 1.0638% | 5.65K | |
| ADA/? ADA-EUR | 0.22444 | 0.2241 | 0.22422 | 0.0535% | 1.27M | |
| ADA/? ADA-GBP | 0.19272 | 0.19274 | 0.19286 | 0.0623% | 988.44K | |
| ADA/? ADA-USD | 0.25514 | 0.25517 | 0.25521 | 0.0157% | 53.4M | |
| ADA/USDT ADA-USDT | 0.2552 | 0.25518 | 0.25527 | 0.0353% | 463.96K | |
| TIA/? TIA-USD | 0.496 | 0.4957 | 0.4959 | 0.0403% | 1.88M | |
| CELO/? CGLD-USD | 0.0962 | 0.0958 | 0.096 | 0.2088% | 534.62K | |
| LINK/BTC LINK-BTC | 0.00016664 | 0.00016646 | 0.00016659 | 0.0781% | 24.99K | |
| LINK/ETH LINK-ETH | 0.00522564 | 0.00522446 | 0.00522867 | 0.0806% | 967.72 | |
| LINK/? LINK-EUR | 12.43 | 12.42 | 12.42 | 0.0262% | 121.55K | |
| LINK/? LINK-GBP | 10.68 | 10.68 | 10.68 | 0.0384% | 77.92K |
This is as far as one request goes — Coinbase lists more markets than are counted above.
Earn
2 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 2.36% | — | Staking Flexible | |
| 1.62% | — | Staking Flexible |
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Coinbase
Coinbase is a leading US-based centralized cryptocurrency exchange, founded in 2012 by Brian Armstrong and publicly listed on Nasdaq in 2021. Known for its regulatory compliance and user-friendly interface, it serves over 100 million users and holds nearly $516 billion in assets under custody globally. Coinbase also operates Base, one of the largest Ethereum Layer 2 networks, and offers staking, institutional custody, and crypto-backed lending services.