Platforms
Compare with every other platform on Earn
Plan a transfer from Coinbase
Spot
241| Asset | Market | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|---|
| ASTER/? ASTER-USD | 0.737 | 0.737 | 0.7376 | 0.0814% | 1.16M | |
| AVAX/BTC AVAX-BTC | 0.00013002 | 0.00012907 | 0.00013081 | 1.3481% | 802.48 | |
| AVAX/? AVAX-EUR | 9.64 | 9.63 | 9.64 | 0.1038% | 60.9K | |
| AVAX/? AVAX-USD | 10.97 | 10.97 | 10.97 | 0.0091% | 1.99M | |
| AVAX/USDT AVAX-USDT | 11.03 | 10.96 | 10.98 | 0.2190% | 15.14K | |
| AVNT/? AVNT-USD | 0.12792 | 0.12794 | 0.12806 | 0.0938% | 6.37M | |
| AXL/? AXL-USD | 0.0563 | 0.0561 | 0.0563 | 0.3565% | 13.74M | |
| AXS/? AXS-USD | 1.17 | 1.17 | 1.17 | 0.0683% | 137.04K | |
| BAT/? BAT-EUR | 0.08544 | 0.08513 | 0.08605 | 1.0807% | 1.73M | |
| BAT/? BAT-USD | 0.09749 | 0.09699 | 0.0978 | 0.8351% | 1.67M | |
| BERA/? BERA-USD | 0.23773 | 0.23786 | 0.23818 | 0.1345% | 467.58K | |
| BIO/? BIO-USD | 0.0319 | 0.03186 | 0.0319 | 0.1255% | 5.85M |
This is as far as one request goes — Coinbase lists more markets than are counted above.
Earn
2 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 2.36% | — | Staking Flexible | |
| 1.62% | — | Staking Flexible |
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Coinbase
Coinbase is a leading US-based centralized cryptocurrency exchange, founded in 2012 by Brian Armstrong and publicly listed on Nasdaq in 2021. Known for its regulatory compliance and user-friendly interface, it serves over 100 million users and holds nearly $516 billion in assets under custody globally. Coinbase also operates Base, one of the largest Ethereum Layer 2 networks, and offers staking, institutional custody, and crypto-backed lending services.