Platforms
Compare with every other platform on Earn
Plan a transfer from Coinbase
Spot
241| Asset | Market | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|---|
| VET/? VET-USD | 0.009007 | 0.009003 | 0.009021 | 0.1999% | 75.01M | |
| VELO/? VELO-USD | 0.03518 | 0.03513 | 0.03523 | 0.2847% | 3.5M | |
| VVV/? VVV-USD | 28.32 | 28.29 | 28.32 | 0.0877% | 239.46K | |
| VIRTUAL/? VIRTUAL-USD | 0.8276 | 0.8256 | 0.8275 | 0.2301% | 1.09M | |
| WLFI/? WLFI-USD | 0.0582 | 0.05817 | 0.05821 | 0.0688% | 11.24M | |
| WLD/? WLD-USD | 0.5333 | 0.5321 | 0.5326 | 0.0940% | 24.54M | |
| W/? W-USD | 0.01485 | 0.014817 | 0.01485 | 0.2227% | 115.92M | |
| XRP/? XRP-EUR | 1.32 | 1.32 | 1.32 | 0.0454% | 1.23M | |
| XRP/? XRP-USD | 1.51 | 1.51 | 1.51 | 0.0066% | 104.04M | |
| XRP/USDT XRP-USDT | 1.50 | 1.51 | 1.51 | 0.2855% | 52.53K | |
| YFI/? YFI-USD | 2,438.30 | 2,433.03 | 2,441.80 | 0.3605% | 102.04 | |
| ZEC/? ZEC-USD | 1,581.22 | 1,581.20 | 1,581.93 | 0.0462% | 67.35K |
This is as far as one request goes — Coinbase lists more markets than are counted above.
Earn
2 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 2.35% | — | Staking Flexible | |
| 1.62% | — | Staking Flexible |
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Coinbase
Coinbase is a leading US-based centralized cryptocurrency exchange, founded in 2012 by Brian Armstrong and publicly listed on Nasdaq in 2021. Known for its regulatory compliance and user-friendly interface, it serves over 100 million users and holds nearly $516 billion in assets under custody globally. Coinbase also operates Base, one of the largest Ethereum Layer 2 networks, and offers staking, institutional custody, and crypto-backed lending services.