Platforms
Compare with every other platform on Earn
Plan a transfer from Coinbase
Spot
241| Asset | Market | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|---|
| ALGO/? ALGO-GBP | 0.08967 | 0.08953 | 0.08965 | 0.1340% | 240.31K | |
| ALGO/? ALGO-USD | 0.11856 | 0.11853 | 0.11859 | 0.0506% | 14.92M | |
| ALT/? ALT-USD | 0.00818 | 0.00813 | 0.00814 | 0.1230% | 3.84M | |
| ANKR/? ANKR-USD | 0.0052214 | 0.0052007 | 0.0052146 | 0.2673% | 23.86M | |
| APE/? APE-EUR | 0.13957 | 0.13934 | 0.13961 | 0.1938% | 362.81K | |
| APE/? APE-USD | 0.15862 | 0.15878 | 0.15884 | 0.0378% | 3.08M | |
| APE/USDT APE-USDT | 0.15863 | 0.15863 | 0.15903 | 0.2522% | 205.64K | |
| APT/? APT-USD | 0.8661 | 0.8651 | 0.8662 | 0.1272% | 1.93M | |
| ARB/? ARB-USD | 0.23097 | 0.23096 | 0.23118 | 0.0953% | 25.23M | |
| ARKM/? ARKM-USD | 0.14006 | 0.13996 | 0.14039 | 0.3072% | 1.01M | |
| FET/? FET-USD | 0.24461 | 0.24452 | 0.24465 | 0.0532% | 23.47M | |
| FET/USDT FET-USDT | 0.2446 | 0.2445 | 0.2447 | 0.0818% | 816.39K |
This is as far as one request goes — Coinbase lists more markets than are counted above.
Earn
2 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 2.36% | — | Staking Flexible | |
| 1.62% | — | Staking Flexible |
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Coinbase
Coinbase is a leading US-based centralized cryptocurrency exchange, founded in 2012 by Brian Armstrong and publicly listed on Nasdaq in 2021. Known for its regulatory compliance and user-friendly interface, it serves over 100 million users and holds nearly $516 billion in assets under custody globally. Coinbase also operates Base, one of the largest Ethereum Layer 2 networks, and offers staking, institutional custody, and crypto-backed lending services.