Platforms
Compare with every other platform on Earn
Plan a transfer from Coinbase
Spot
241| Asset | Market | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|---|
| TRB/? TRB-USD | 18.62 | 18.59 | 18.63 | 0.2152% | 9.21K | |
| USDT/? USDT-EUR | 0.8785 | 0.87847 | 0.87849 | 0.0023% | 5.77M | |
| USDT/? USDT-GBP | 0.7535 | 0.7534 | 0.7535 | 0.0133% | 1.79M | |
| USDT/? USDT-USD | 0.99948 | 0.99948 | 0.99949 | 0.0010% | 44.57M | |
| USDT/USDC USDT-USDC | 0.9997 | 0.9995 | 0.9996 | 0.0100% | 12.01M | |
| XTZ/BTC XTZ-BTC | 0.00000369 | 0.00000369 | 0.00000371 | 0.5420% | 963.89 | |
| XTZ/? XTZ-EUR | 0.2695 | 0.2692 | 0.2696 | 0.1486% | 47.52K | |
| XTZ/? XTZ-GBP | 0.2327 | 0.2309 | 0.2312 | 0.1299% | 1.49K | |
| XTZ/? XTZ-USD | 0.3062 | 0.3062 | 0.3066 | 0.1306% | 529.15K | |
| GRT/? GRT-EUR | 0.027941 | 0.027898 | 0.027959 | 0.2187% | 17.39M | |
| GRT/? GRT-USD | 0.031836 | 0.031774 | 0.031796 | 0.0692% | 201.07M | |
| SAND/? SAND-USD | 0.0432 | 0.043 | 0.0431 | 0.2326% | 4.66M |
This is as far as one request goes — Coinbase lists more markets than are counted above.
Earn
2 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 2.35% | — | Staking Flexible | |
| 1.62% | — | Staking Flexible |
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Coinbase
Coinbase is a leading US-based centralized cryptocurrency exchange, founded in 2012 by Brian Armstrong and publicly listed on Nasdaq in 2021. Known for its regulatory compliance and user-friendly interface, it serves over 100 million users and holds nearly $516 billion in assets under custody globally. Coinbase also operates Base, one of the largest Ethereum Layer 2 networks, and offers staking, institutional custody, and crypto-backed lending services.