Platforms
Compare with every other platform on Earn
Plan a transfer from Coinbase
Spot
241| Asset | Market | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|---|
| STX/? STX-USD | 0.3182 | 0.3174 | 0.3179 | 0.1575% | 2.16M | |
| STX/USDT STX-USDT | 0.3161 | 0.3175 | 0.3194 | 0.5984% | 39.29K | |
| STRK/? STRK-USD | 0.03924 | 0.0392 | 0.03923 | 0.0765% | 12.46M | |
| XLM/BTC XLM-BTC | 0.00000251 | 0.00000253 | 0.00000255 | 0.7905% | 11.11K | |
| XLM/? XLM-EUR | 0.184968 | 0.184887 | 0.185042 | 0.0838% | 1.12M | |
| XLM/? XLM-USD | 0.210362 | 0.210223 | 0.210369 | 0.0695% | 59.47M | |
| XLM/USDT XLM-USDT | 0.2086 | 0.2103 | 0.2113 | 0.4755% | 74.11K | |
| SUI/? SUI-USD | 1.18 | 1.18 | 1.18 | 0.0338% | 47.73M | |
| SUSHI/? SUSHI-USD | 0.253 | 0.2521 | 0.2526 | 0.1983% | 648.7K | |
| SNX/? SNX-EUR | 0.21644 | 0.21634 | 0.2167 | 0.1664% | 170.27K | |
| SNX/? SNX-GBP | 0.18519 | 0.18549 | 0.1858 | 0.1671% | 196.77K | |
| SNX/? SNX-USD | 0.2467 | 0.24602 | 0.24651 | 0.1992% | 711.68K |
This is as far as one request goes — Coinbase lists more markets than are counted above.
Earn
2 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 2.35% | — | Staking Flexible | |
| 1.62% | — | Staking Flexible |
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Coinbase
Coinbase is a leading US-based centralized cryptocurrency exchange, founded in 2012 by Brian Armstrong and publicly listed on Nasdaq in 2021. Known for its regulatory compliance and user-friendly interface, it serves over 100 million users and holds nearly $516 billion in assets under custody globally. Coinbase also operates Base, one of the largest Ethereum Layer 2 networks, and offers staking, institutional custody, and crypto-backed lending services.