Platforms
Compare with every other platform on Earn
Plan a transfer from Coinbase
Spot
241| Asset | Market | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|---|
| FIL/? FIL-GBP | 0.799 | 0.7854 | 0.7939 | 1.0823% | 69.1K | |
| FIL/? FIL-USD | 1.05 | 1.05 | 1.05 | 0.0956% | 3.61M | |
| FLR/? FLR-USD | 0.007079 | 0.007062 | 0.007076 | 0.1982% | 215.7M | |
| FLOKI/? FLOKI-USD | 0.00002712 | 0.00002711 | 0.00002713 | 0.0738% | 7.42B | |
| GNO/? GNO-USD | 119.84 | 117.45 | 118.62 | 0.9962% | 143.47 | |
| GLM/? GLM-USD | 0.1259 | 0.1257 | 0.1258 | 0.0796% | 312.23K | |
| GRASS/? GRASS-USD | 0.5904 | 0.5901 | 0.5916 | 0.2542% | 2.7M | |
| HBAR/? HBAR-USD | 0.12488 | 0.12488 | 0.12493 | 0.0400% | 900.58M | |
| HBAR/USDT HBAR-USDT | 0.12491 | 0.12477 | 0.12493 | 0.1282% | 22.11M | |
| ZEN/? ZEN-USD | 6.98 | 6.95 | 6.97 | 0.3021% | 159.55K | |
| HYPE/? HYPE-USD | 88.69 | 88.65 | 88.66 | 0.0113% | 272.62K | |
| IMX/? IMX-USD | 0.17157 | 0.17127 | 0.17143 | 0.0934% | 10.8M |
This is as far as one request goes — Coinbase lists more markets than are counted above.
Earn
2 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 2.35% | — | Staking Flexible | |
| 1.62% | — | Staking Flexible |
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Coinbase
Coinbase is a leading US-based centralized cryptocurrency exchange, founded in 2012 by Brian Armstrong and publicly listed on Nasdaq in 2021. Known for its regulatory compliance and user-friendly interface, it serves over 100 million users and holds nearly $516 billion in assets under custody globally. Coinbase also operates Base, one of the largest Ethereum Layer 2 networks, and offers staking, institutional custody, and crypto-backed lending services.