Platforms

Spot

161
Spot on Bitget
AssetMarketLastBidAskSpreadVolume 24h
Curve DAO CRV/USDT CRVUSDT 0.3345 0.3344 0.3348 0.1196% 2.56M
deBridge DBR/USDT DBRUSDT 0.02079 0.02073 0.02081 0.3859% 4.12M
Decentraland MANA/USDT MANAUSDT 0.08371 0.08371 0.08378 0.0836% 565.3K
Dogecoin DOGE/? DOGEEUR 0.08281 0.08271 0.08279 0.0967% 195.88K
Dogecoin DOGE/USD1 DOGEUSD1 0.0941 0.09386 0.09435 0.5221% 91.39K
Dogecoin DOGE/USDC DOGEUSDC 0.09408 0.09404 0.09406 0.0213% 37.75M
Dogecoin DOGE/USDT DOGEUSDT 0.09409 0.09405 0.09406 0.0106% 244.79M
dogwifhat WIF/USDT WIFUSDT 0.2525 0.2523 0.2527 0.1585% 3.74M
DoubleZero 2Z/USDT 2ZUSDT 0.05207 0.052047 0.052104 0.1095% 379.21K
dYdX DYDX/USDT DYDXUSDT 0.1284 0.1284 0.1285 0.0779% 320.27K
EigenLayer EIGEN/USDT EIGENUSDT 0.2414 0.2415 0.2418 0.1242% 949.13K
Ethena ENA/USDT ENAUSDT 0.20811 0.20816 0.20821 0.0240% 21.88M

This is as far as one request goes — Bitget lists more markets than are counted above.

Earn

175 products
The best earn products on Bitget, by APR
AssetAPRDurationTags
IOST 58.79% Flexible
JUST 34.71% Flexible
Official Trump 30.00% Flexible
Fusionist 20.00% Flexible
Worldcoin 18.11% Flexible
Tether Gold 15.00% Flexible
All 175 products on Earn

Transfers

30 networks
Networks Bitget moves assets over
NetworkAssets inAssets out
Arbitrum 103 103
Ethereum 68 71
Solana 25 25
BNB Chain 18 20
Tron 7 7
Base 6 6
Optimism 5 5
Aptos 3 3
Avalanche 3 3
Polygon 3 3
The Open Network 3 3
Sei 2 2
Plan a transfer from Bitget

About Bitget

Bitget is a centralized cryptocurrency exchange founded in 2018, known for spot and derivatives trading and its widely-used copy trading feature that allows users to replicate the strategies of top-performing traders. It has grown to over 100 million users and ranks among the largest global exchanges by volume. Bitget also issues the BGB utility token, which provides fee discounts and additional benefits within the ecosystem.