Platforms
All 41 products on Earn
Plan a transfer from MEXC
Perps
93| Asset | Market | Funding | Annualised | Open interest | Mark |
|---|---|---|---|---|---|
| TRUMP/USDC TRUMP_USDC | 0.0050% | — | 265.95K | 2.08 | |
| PAXG/USDC PAXG_USDC | 0.0050% | — | 878.24 | 4,278.97 | |
| PAXG/USDT PAXG_USDT | 0.0050% | — | 4.3K | 4,286.46 | |
| PI/USDT PI_USDT | 0.0008% | — | 177.42M | 0.09133 | |
| DOT/USDC DOT_USDC | 0.0100% | — | 1.14M | 1.22 | |
| DOT/USDT DOT_USDT | 0.0100% | — | 23.02M | 1.22 | |
| PENGU/USDC PENGU_USDC | 0.0050% | — | 12.15M | 0.009747 | |
| PENGU/USDT PENGU_USDT | 0.0050% | — | 2.54B | 0.009751 | |
| SOL/USDC SOL_USDC | -0.0001% | — | 61.78K | 120.38 | |
| SOL/USDT SOL_USDT | 0.0026% | — | 4.09M | 120.41 | |
| XLM/USDC XLM_USDC | 0.0100% | — | 4.73M | 0.21444 | |
| XLM/USDT XLM_USDT | 0.0100% | — | 169.56M | 0.2145 |
Earn
41 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 600.00% | 1d | Fixed New Users | |
| 600.00% | 1d | Fixed New Users | |
| 600.00% | 2d | Fixed New Users | |
| 200.00% | 1d | Fixed New Users | |
| 200.00% | 1d | Fixed New Users | |
| 20.00% | — | Flexible |
Transfers
29 networks| Network | Assets in | Assets out |
|---|---|---|
| 45 | 50 | |
| 22 | 25 | |
| 16 | 21 | |
| 7 | 8 | |
| 7 | 7 | |
| 4 | 5 | |
| 4 | 4 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 2 |
About MEXC
MEXC is a global centralized cryptocurrency exchange founded in 2018, known for listing over 3,000 cryptocurrencies and offering early access to new tokens before they reach mainstream markets. It serves over 40 million users across 170+ countries, providing spot, futures, margin trading, staking, and launchpad services. MEXC is particularly popular among traders seeking early exposure to emerging altcoins and new token launches.