Platforms
Compare with every other platform on Earn
Plan a transfer from Hyperliquid
Perps
124| Asset | Market | Funding | Annualised | Open interest | Mark |
|---|---|---|---|---|---|
| SEI/USDT SEI | 0.0013% | 10.96% | 57.57M | 0.061526 | |
| SHIB/USDT kSHIB | 0.0013% | 10.96% | 601.35M | 0.005972 | |
| SKY/USDT SKY | 0.0067% | 58.51% | 41.11M | 0.069298 | |
| SOL/USDT hyna:SOL | 0.0000% | 0.00% | 0.00 | 98.31 | |
| SOL/USDT SOL | 0.0022% | 19.10% | 6.12M | 117.90 | |
| LAYER/USDT LAYER | 0.0013% | 10.96% | 7.76M | 0.07691 | |
| S/USDT S | 0.0013% | 10.96% | 25M | 0.041061 | |
| STX/USDT STX | 0.0017% | 15.20% | 4.31M | 0.33698 | |
| STRK/USDT STRK | 0.0013% | 10.96% | 337.16M | 0.04349 | |
| XLM/USDT XLM | 0.0043% | 37.48% | 57.62M | 0.21368 | |
| SUI/USDT SUI | 0.0082% | 72.07% | 72.78M | 1.05 | |
| SNX/USDT SNX | 0.0013% | 10.96% | 1.84M | 0.23869 |
Earn
0 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | |||
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Hyperliquid
Hyperliquid is a decentralized perpetuals and spot exchange built on its own Layer 1 blockchain, offering a fully on-chain central limit order book with sub-second finality and throughput of up to 200,000 orders per second. Launched in 2023, it has grown to dominate the decentralized perpetuals market, regularly capturing over 80% of on-chain perpetuals volume globally. The platform also features HyperEVM, an EVM-compatible environment allowing developers to build decentralized applications that interact directly with Hyperliquid's trading infrastructure.