Platforms

Perps

124
Perps on Hyperliquid
AssetMarketFundingAnnualisedOpen interestMark
Sei SEI/USDT SEI 0.0013% 10.96% 57.57M 0.061526
Shiba Inu SHIB/USDT kSHIB 0.0013% 10.96% 601.35M 0.005972
Sky SKY/USDT SKY 0.0067% 58.51% 41.11M 0.069298
Solana SOL/USDT hyna:SOL 0.0000% 0.00% 0.00 98.31
Solana SOL/USDT SOL 0.0022% 19.10% 6.12M 117.90
Solayer LAYER/USDT LAYER 0.0013% 10.96% 7.76M 0.07691
Sonic S/USDT S 0.0013% 10.96% 25M 0.041061
Stacks STX/USDT STX 0.0017% 15.20% 4.31M 0.33698
Starknet STRK/USDT STRK 0.0013% 10.96% 337.16M 0.04349
Stellar XLM/USDT XLM 0.0043% 37.48% 57.62M 0.21368
Sui SUI/USDT SUI 0.0082% 72.07% 72.78M 1.05
Synthetix SNX/USDT SNX 0.0013% 10.96% 1.84M 0.23869

Earn

0 products
The best earn products on Hyperliquid, by APR
AssetAPRDurationTags
Nothing has been collected for this yet, so there is nothing to show.
Compare with every other platform on Earn

Transfers

0 networks
Networks Hyperliquid moves assets over
NetworkAssets inAssets out
Nothing has been collected for this yet, so there is nothing to show.
Plan a transfer from Hyperliquid

About Hyperliquid

Hyperliquid is a decentralized perpetuals and spot exchange built on its own Layer 1 blockchain, offering a fully on-chain central limit order book with sub-second finality and throughput of up to 200,000 orders per second. Launched in 2023, it has grown to dominate the decentralized perpetuals market, regularly capturing over 80% of on-chain perpetuals volume globally. The platform also features HyperEVM, an EVM-compatible environment allowing developers to build decentralized applications that interact directly with Hyperliquid's trading infrastructure.