Platforms
Compare with every other platform on Earn
Plan a transfer from Hyperliquid
Markets
136| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| XPL/USDC UXPL/USDC:210 | Spot | — | 0.00 | |
| XPL/? UXPL/USDH:233 | Spot | — | 78.81K | |
| DOT/USDT DOT | Perp | 1.18 | 0.0013% | |
| POL/USDT POL | Perp | 0.11124 | 0.0013% | |
| PENGU/USDT PENGU | Perp | 0.010008 | 0.0042% | |
| PUMP/USDT hyna:PUMP | Perp | 0.004217 | 0.0000% | |
| PUMP/USDT PUMP | Perp | 0.004173 | 0.0026% | |
| PURR/USDC PURR | Perp | 0.12655 | 0.0013% | |
| PURR/USDC PURR/USDC:0 | Spot | — | 23.03M | |
| PYTH/USDT PYTH | Perp | 0.071517 | 0.0013% | |
| RENDER/USDT RENDER | Perp | 1.95 | 0.0013% | |
| SEI/USDT SEI | Perp | 0.066933 | 0.0013% |
Earn
0 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | |||
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Hyperliquid
Hyperliquid is a decentralized perpetuals and spot exchange built on its own Layer 1 blockchain, offering a fully on-chain central limit order book with sub-second finality and throughput of up to 200,000 orders per second. Launched in 2023, it has grown to dominate the decentralized perpetuals market, regularly capturing over 80% of on-chain perpetuals volume globally. The platform also features HyperEVM, an EVM-compatible environment allowing developers to build decentralized applications that interact directly with Hyperliquid's trading infrastructure.