Platforms
Compare with every other platform on Earn
Plan a transfer from Hyperliquid
Perps
124| Asset | Market | Funding | Annualised | Open interest | Mark |
|---|---|---|---|---|---|
| PEPE/USDT kPEPE | 0.0270% | 236.65% | 11.01B | 0.00505 | |
| XPL/USDT hyna:XPL | 0.0000% | 0.00% | 0.00 | 0.088667 | |
| XPL/USDT XPL | 0.0013% | 10.96% | 638.09M | 0.096839 | |
| DOT/USDT DOT | 0.0013% | 10.96% | 4.52M | 1.20 | |
| POL/USDT POL | 0.0029% | 24.99% | 67.34M | 0.1104 | |
| PENGU/USDT PENGU | 0.0013% | 10.96% | 937.44M | 0.008801 | |
| PUMP/USDT hyna:PUMP | 0.0000% | 0.00% | 0.00 | 0.004217 | |
| PUMP/USDT PUMP | 0.0090% | 78.58% | 37.46B | 0.004513 | |
| PURR/USDC PURR | 0.0013% | 10.96% | 112.32M | 0.12637 | |
| PYTH/USDT PYTH | 0.0013% | 10.96% | 32.05M | 0.063535 | |
| RENDER/USDT RENDER | 0.0103% | 90.47% | 2.27M | 1.85 | |
| REZ/USDT REZ | 0.0088% | 77.54% | 404.36M | 0.003884 |
Earn
0 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | |||
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Hyperliquid
Hyperliquid is a decentralized perpetuals and spot exchange built on its own Layer 1 blockchain, offering a fully on-chain central limit order book with sub-second finality and throughput of up to 200,000 orders per second. Launched in 2023, it has grown to dominate the decentralized perpetuals market, regularly capturing over 80% of on-chain perpetuals volume globally. The platform also features HyperEVM, an EVM-compatible environment allowing developers to build decentralized applications that interact directly with Hyperliquid's trading infrastructure.