Platforms

Perps

127
Perps on Hyperliquid
AssetMarketFundingAnnualisedOpen interestMark
NEAR NEAR/USDT NEAR 0.0056% 49.20% 84.87M 4.36
NEO NEO/USDT NEO 0.0013% 10.96% 107.26K 2.55
Nillion NIL/USDT NIL 0.0492% 431.52% 62.83M 0.069433
Notcoin NOT/USDT NOT 0.0013% 10.96% 730.4M 0.000512
Official Trump TRUMP/USDT TRUMP 0.0014% 11.92% 6.5M 2.25
Ondo ONDO/USDT ONDO 0.0048% 42.48% 89.01M 0.45946
Optimism OP/USDT OP 0.0013% 10.96% 31.25M 0.12742
ORDI ORDI/USDT ORDI 0.0013% 10.96% 144.73K 5.01
PancakeSwap CAKE/USDT CAKE 0.0013% 10.96% 1.25M 2.55
Pax Gold PAXG/USDT PAXG 0.0013% 10.96% 4.76K 4,354.20
Peanut the Squirrel PNUT/USDT PNUT 0.0094% 81.97% 28.96M 0.0569
Pendle PENDLE/USDT PENDLE 0.0046% 39.94% 5.16M 2.54

Earn

0 products
The best earn products on Hyperliquid, by APR
AssetAPRDurationTags
Nothing has been collected for this yet, so there is nothing to show.
Compare with every other platform on Earn

Transfers

0 networks
Networks Hyperliquid moves assets over
NetworkAssets inAssets out
Nothing has been collected for this yet, so there is nothing to show.
Plan a transfer from Hyperliquid

About Hyperliquid

Hyperliquid is a decentralized perpetuals and spot exchange built on its own Layer 1 blockchain, offering a fully on-chain central limit order book with sub-second finality and throughput of up to 200,000 orders per second. Launched in 2023, it has grown to dominate the decentralized perpetuals market, regularly capturing over 80% of on-chain perpetuals volume globally. The platform also features HyperEVM, an EVM-compatible environment allowing developers to build decentralized applications that interact directly with Hyperliquid's trading infrastructure.