Platforms
Compare with every other platform on Earn
Plan a transfer from Hyperliquid
Perps
127| Asset | Market | Funding | Annualised | Open interest | Mark |
|---|---|---|---|---|---|
| ZRO/USDT ZRO | 0.0013% | 10.96% | 31.74M | 1.19 | |
| LDO/USDT LDO | 0.0013% | 10.96% | 28.15M | 0.43485 | |
| LIT/USDT LIT | 0.0013% | 10.96% | 44.68M | 4.75 | |
| LINEA/USDT LINEA | 0.0013% | 10.96% | 953.1M | 0.002851 | |
| LTC/USDT LTC | 0.0013% | 10.96% | 606.45K | 61.50 | |
| MNT/USDT MNT | 0.0013% | 10.96% | 10.05M | 0.64873 | |
| SYRUP/USDT SYRUP | 0.0124% | 109.01% | 25.39M | 0.23004 | |
| MON/USDT MON | 0.0013% | 10.96% | 1.35B | 0.025696 | |
| XMR/USDT flx:XMR | 0.0000% | 0.00% | 0.00 | 317.99 | |
| XMR/USDT hyna:XMR | 0.0000% | 0.00% | 0.00 | 331.40 | |
| XMR/USDT XMR | 0.0245% | 214.70% | 149.79K | 598.83 | |
| MORPHO/USDT MORPHO | 0.0013% | 10.96% | 2.35M | 2.64 |
Earn
0 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | |||
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Hyperliquid
Hyperliquid is a decentralized perpetuals and spot exchange built on its own Layer 1 blockchain, offering a fully on-chain central limit order book with sub-second finality and throughput of up to 200,000 orders per second. Launched in 2023, it has grown to dominate the decentralized perpetuals market, regularly capturing over 80% of on-chain perpetuals volume globally. The platform also features HyperEVM, an EVM-compatible environment allowing developers to build decentralized applications that interact directly with Hyperliquid's trading infrastructure.