Platforms
Compare with every other platform on Earn
Plan a transfer from Hyperliquid
Perps
127| Asset | Market | Funding | Annualised | Open interest | Mark |
|---|---|---|---|---|---|
| GRASS/USDT GRASS | 0.0159% | 139.64% | 37.46M | 0.419 | |
| HBAR/USDT HBAR | 0.0013% | 11.31% | 95.45M | 0.091751 | |
| HYPE/USDT hyna:HYPE | 0.0000% | 0.00% | 0.00 | 81.50 | |
| HYPE/USDC HYPE | 0.0050% | 43.83% | 21.83M | 93.66 | |
| IMX/USDT IMX | 0.0013% | 10.96% | 22.87M | 0.15016 | |
| INJ/USDT INJ | 0.0098% | 85.96% | 3.38M | 7.77 | |
| ICP/USDT ICP | 0.0032% | 28.30% | 1.62M | 2.97 | |
| IO/USDT IO | 0.0013% | 10.96% | 6.67M | 0.15023 | |
| IOTA/USDT IOTA | 0.0013% | 10.96% | 17.27M | 0.047937 | |
| JTO/USDT JTO | 0.0013% | 10.96% | 14.14M | 0.51563 | |
| JUP/USDT JUP | 0.0013% | 10.96% | 64.2M | 0.29809 | |
| KAS/USDT KAS | 0.0021% | 18.54% | 65.59M | 0.044238 |
Earn
0 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | |||
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About Hyperliquid
Hyperliquid is a decentralized perpetuals and spot exchange built on its own Layer 1 blockchain, offering a fully on-chain central limit order book with sub-second finality and throughput of up to 200,000 orders per second. Launched in 2023, it has grown to dominate the decentralized perpetuals market, regularly capturing over 80% of on-chain perpetuals volume globally. The platform also features HyperEVM, an EVM-compatible environment allowing developers to build decentralized applications that interact directly with Hyperliquid's trading infrastructure.