Platforms

Perps

127
Perps on Hyperliquid
AssetMarketFundingAnnualisedOpen interestMark
Ether.fi ETHFI/USDT ETHFI 0.0013% 10.96% 27.15M 0.72443
Ethereum ETH/USDT ETH 0.0013% 10.96% 1.17M 2,772.70
Ethereum Classic ETC/USDT ETC 0.0013% 10.96% 252.57K 8.80
Ethereum Name Service ENS/USDT ENS 0.0013% 10.96% 455.71K 6.77
Fartcoin FARTCOIN/USDT FARTCOIN 0.0074% 64.58% 219.95M 0.19357
Fartcoin FARTCOIN/USDT hyna:FARTCOIN 0.0000% 0.00% 0.00 0.17364
Filecoin FIL/USDT FIL 0.0013% 10.96% 8.82M 0.96751
FLOKI FLOKI/USDT kFLOKI 0.0013% 10.96% 14.8M 0.028893
Fusionist ACE/USDT ACE 0.0013% 10.96% 2.36M 0.1731
GALA GALA/USDT GALA 0.0013% 10.96% 149.49M 0.002085
GMT GMT/USDT GMT 0.0013% 10.96% 14.71M 0.008305
GMX GMX/USDT GMX 0.0046% 40.72% 114.62K 8.08

Earn

0 products
The best earn products on Hyperliquid, by APR
AssetAPRDurationTags
Nothing has been collected for this yet, so there is nothing to show.
Compare with every other platform on Earn

Transfers

0 networks
Networks Hyperliquid moves assets over
NetworkAssets inAssets out
Nothing has been collected for this yet, so there is nothing to show.
Plan a transfer from Hyperliquid

About Hyperliquid

Hyperliquid is a decentralized perpetuals and spot exchange built on its own Layer 1 blockchain, offering a fully on-chain central limit order book with sub-second finality and throughput of up to 200,000 orders per second. Launched in 2023, it has grown to dominate the decentralized perpetuals market, regularly capturing over 80% of on-chain perpetuals volume globally. The platform also features HyperEVM, an EVM-compatible environment allowing developers to build decentralized applications that interact directly with Hyperliquid's trading infrastructure.