Platforms

Perps

127
Perps on Hyperliquid
AssetMarketFundingAnnualisedOpen interestMark
Celo CELO/USDT CELO 0.0013% 10.96% 2.09M 0.092187
Chainlink LINK/USDT LINK 0.0013% 10.96% 5.88M 12.99
Compound COMP/USDT COMP 0.0013% 10.96% 38.28K 22.32
Cosmos Hub ATOM/USDT ATOM 0.0013% 10.96% 1.57M 1.79
Curve DAO CRV/USDT CRV 0.0013% 10.96% 57.7M 0.35272
Dogecoin DOGE/USDT DOGE 0.0055% 48.38% 1.04B 0.096761
dogwifhat WIF/USDT WIF 0.0033% 29.34% 29.61M 0.23464
dYdX DYDX/USDT DYDX 0.0036% 31.69% 15.16M 0.13967
Dymension DYM/USDT DYM 0.0013% 10.96% 20.12M 0.01808
EigenLayer EIGEN/USDT EIGEN 0.0040% 35.06% 20.11M 0.2444
Ethena ENA/USDT ENA 0.0013% 10.96% 512.16M 0.21079
Ethena ENA/USDT hyna:ENA 0.0000% 0.00% 0.00 0.1549

Earn

0 products
The best earn products on Hyperliquid, by APR
AssetAPRDurationTags
Nothing has been collected for this yet, so there is nothing to show.
Compare with every other platform on Earn

Transfers

0 networks
Networks Hyperliquid moves assets over
NetworkAssets inAssets out
Nothing has been collected for this yet, so there is nothing to show.
Plan a transfer from Hyperliquid

About Hyperliquid

Hyperliquid is a decentralized perpetuals and spot exchange built on its own Layer 1 blockchain, offering a fully on-chain central limit order book with sub-second finality and throughput of up to 200,000 orders per second. Launched in 2023, it has grown to dominate the decentralized perpetuals market, regularly capturing over 80% of on-chain perpetuals volume globally. The platform also features HyperEVM, an EVM-compatible environment allowing developers to build decentralized applications that interact directly with Hyperliquid's trading infrastructure.