Platforms

Perps

127
Perps on Hyperliquid
AssetMarketFundingAnnualisedOpen interestMark
Bio Protocol BIO/USDT BIO 0.0013% 10.96% 23.32M 0.028388
Bitcoin BTC/USDT BTC 0.0013% 10.96% 43.48K 81,762.00
Bitcoin Cash BCH/USDT BCH 0.0013% 10.96% 19.49K 254.43
Bitcoin SV BSV/USDT BSV 0.0119% 104.47% 30.57K 17.31
Bittensor TAO/USDT TAO 0.0100% 87.74% 248.2K 270.51
Blast BLAST/USDT BLAST 0.0000% 0.00% 0.00 0.000456
Blur BLUR/USDT BLUR 0.0013% 10.96% 66.66M 0.01915
BNB BNB/USDT BNB 0.0032% 28.08% 60.14K 773.97
Bonk BONK/USDT kBONK 0.0013% 10.96% 2.61B 0.003056
Canton CC/USDT CC 0.0028% 24.69% 44.73M 0.11325
Cardano ADA/USDT ADA 0.0013% 10.96% 163.29M 0.23363
Celestia TIA/USDT TIA 0.0013% 10.96% 9.58M 0.43055

Earn

0 products
The best earn products on Hyperliquid, by APR
AssetAPRDurationTags
Nothing has been collected for this yet, so there is nothing to show.
Compare with every other platform on Earn

Transfers

0 networks
Networks Hyperliquid moves assets over
NetworkAssets inAssets out
Nothing has been collected for this yet, so there is nothing to show.
Plan a transfer from Hyperliquid

About Hyperliquid

Hyperliquid is a decentralized perpetuals and spot exchange built on its own Layer 1 blockchain, offering a fully on-chain central limit order book with sub-second finality and throughput of up to 200,000 orders per second. Launched in 2023, it has grown to dominate the decentralized perpetuals market, regularly capturing over 80% of on-chain perpetuals volume globally. The platform also features HyperEVM, an EVM-compatible environment allowing developers to build decentralized applications that interact directly with Hyperliquid's trading infrastructure.