Platforms

Perps

124
Perps on Hyperliquid
AssetMarketFundingAnnualisedOpen interestMark
The Sandbox SAND/USDT SAND -0.0043% -37.79% 13.8M 0.042261
THORChain RUNE/USDT RUNE 0.0193% 169.53% 2.8M 0.63854
Toncoin TON/USDT TON 0.0000% 0.00% 0.00 1.80
Tron TRX/USDT TRX 0.0013% 10.96% 38.05M 0.34923
Uniswap UNI/USDT UNI 0.0020% 17.65% 10.63M 8.88
Usual USUAL/USDT USUAL 0.0013% 10.96% 28.42M 0.01394
Venice Token VVV/USDT VVV 0.0013% 10.96% 2.24M 31.63
Virtuals Protocol VIRTUAL/USDT VIRTUAL 0.0026% 22.69% 12.29M 0.71569
World Liberty Financial WLFI/USDT WLFI 0.0013% 10.96% 182.68M 0.057828
Worldcoin WLD/USDT WLD 0.0065% 56.76% 109.76M 0.45301
Wormhole W/USDT W 0.0013% 10.96% 169.9M 0.01182
XRP XRP/USDT XRP 0.0027% 23.62% 190.23M 1.52

Earn

0 products
The best earn products on Hyperliquid, by APR
AssetAPRDurationTags
Nothing has been collected for this yet, so there is nothing to show.
Compare with every other platform on Earn

Transfers

0 networks
Networks Hyperliquid moves assets over
NetworkAssets inAssets out
Nothing has been collected for this yet, so there is nothing to show.
Plan a transfer from Hyperliquid

About Hyperliquid

Hyperliquid is a decentralized perpetuals and spot exchange built on its own Layer 1 blockchain, offering a fully on-chain central limit order book with sub-second finality and throughput of up to 200,000 orders per second. Launched in 2023, it has grown to dominate the decentralized perpetuals market, regularly capturing over 80% of on-chain perpetuals volume globally. The platform also features HyperEVM, an EVM-compatible environment allowing developers to build decentralized applications that interact directly with Hyperliquid's trading infrastructure.