Platforms
Compare with every other platform on Earn
Plan a transfer from dYdX
Perps
108| Asset | Market | Funding | Annualised | Open interest | Mark |
|---|---|---|---|---|---|
| PI/USDC PI-USD | 0.0013% | 10.96% | 0.00 | — | |
| XPL/USDC XPL-USD | 0.0000% | 0.00% | 84.59K | — | |
| DOT/USDC DOT-USD | 0.0000% | 0.00% | 124.13K | — | |
| POL/USDC POL-USD | 0.0454% | 398.04% | 171.52K | — | |
| PENGU/USDC PENGU-USD | 0.0171% | 150.23% | 1.18M | — | |
| PUMP/USDC PUMP-USD | 0.0000% | 0.00% | 4.67M | — | |
| PYTH/USDC PYTH-USD | 0.0010% | 8.85% | 2.97M | — | |
| RENDER/USDC RENDER-USD | 0.0258% | 226.14% | 14.4K | — | |
| SEI/USDC SEI-USD | 0.0427% | 374.70% | 1.64M | — | |
| SHIB/USDC SHIB-USD | 0.0000% | 0.00% | 5.26B | — | |
| SKY/USDC SKY-USD | 0.0013% | 10.96% | 0.00 | — | |
| SOL/USDC SOL-USD | -0.0016% | -14.23% | 32.95K | — |
Earn
0 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | |||
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About dYdX
dYdX is a decentralized exchange specialized in perpetual contracts and derivatives trading, running on its own application-specific blockchain built with the Cosmos SDK. It offers over 220 markets with up to 50x leverage, using a fully on-chain central limit order book for transparent and non-custodial trading. The DYDX token is used for governance and staking within the dYdX ecosystem.