Platforms
Compare with every other platform on Earn
Plan a transfer from dYdX
Markets
109| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| PEPE/USDC PEPE-USD | Perp | — | 0.0000% | |
| PI/USDC PI-USD | Perp | — | 0.0013% | |
| XPL/USDC XPL-USD | Perp | — | 0.0000% | |
| DOT/USDC DOT-USD | Perp | — | 0.0000% | |
| POL/USDC POL-USD | Perp | — | 0.0386% | |
| PENGU/USDC PENGU-USD | Perp | — | 0.0000% | |
| PUMP/USDC PUMP-USD | Perp | — | 0.0000% | |
| PYTH/USDC PYTH-USD | Perp | — | 0.0007% | |
| RENDER/USDC RENDER-USD | Perp | — | 0.0000% | |
| SEI/USDC SEI-USD | Perp | — | 0.0294% | |
| SHIB/USDC SHIB-USD | Perp | — | 0.0426% | |
| SKY/USDC SKY-USD | Perp | — | 0.0013% |
Earn
0 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | |||
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About dYdX
dYdX is a decentralized exchange specialized in perpetual contracts and derivatives trading, running on its own application-specific blockchain built with the Cosmos SDK. It offers over 220 markets with up to 50x leverage, using a fully on-chain central limit order book for transparent and non-custodial trading. The DYDX token is used for governance and staking within the dYdX ecosystem.