Platforms
Compare with every other platform on Earn
Plan a transfer from dYdX
Perps
108| Asset | Market | Funding | Annualised | Open interest | Mark |
|---|---|---|---|---|---|
| MON/USDC MON-USD | 0.0013% | 10.96% | 499.6K | — | |
| XMR/USDC XMR-USD | 0.0060% | 52.45% | 239.22 | — | |
| MORPHO/USDC MORPHO-USD | 0.0000% | 0.00% | 0.00 | — | |
| NEAR/USDC NEAR-USD | 0.0000% | 0.00% | 22.55K | — | |
| TRUMP/USDC TRUMP-USD | 0.0000% | 0.00% | 13.04K | — | |
| ONDO/USDC ONDO-USD | 0.0000% | 0.00% | 459.17K | — | |
| OP/USDC OP-USD | 0.0000% | 0.00% | 308.82K | — | |
| ORDI/USDC ORDI-USD | 0.0000% | 0.00% | 7.01K | — | |
| CAKE/USDC CAKE-USD | 0.0013% | 10.96% | 0.00 | — | |
| PAXG/USDC PAXG-USD | 0.0061% | 53.68% | 23.33 | — | |
| PENDLE/USDC PENDLE-USD | 0.0000% | 0.00% | 4.2K | — | |
| PEPE/USDC PEPE-USD | 0.0000% | 0.00% | 4.78B | — |
Earn
0 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | |||
Transfers
0 networks| Network | Assets in | Assets out |
|---|---|---|
| Nothing has been collected for this yet, so there is nothing to show. | ||
About dYdX
dYdX is a decentralized exchange specialized in perpetual contracts and derivatives trading, running on its own application-specific blockchain built with the Cosmos SDK. It offers over 220 markets with up to 50x leverage, using a fully on-chain central limit order book for transparent and non-custodial trading. The DYDX token is used for governance and staking within the dYdX ecosystem.