Platforms
All 52 products on Earn
Plan a transfer from Deribit
Markets
128| Asset | Market | Type | Price | Vol / funding |
|---|---|---|---|---|
| ATOM/USDC ATOM_USDC-PERPETUAL | Perp | 1.76 | — | |
| CRV/USDC CRV_USDC-PERPETUAL | Perp | 0.3282 | — | |
| DASH/USDC DASH_USDC-PERPETUAL | Perp | 66.01 | — | |
| DOGE/USDC DOGE_USDC-PERPETUAL | Perp | 0.092976 | — | |
| WIF/USDC WIF_USDC-PERPETUAL | Perp | 0.2327 | — | |
| DYDX/USDC DYDX_USDC-PERPETUAL | Perp | 0.1331 | — | |
| EDGE/USDC EDGEX_USDC-PERPETUAL | Perp | 0.559751 | — | |
| EIGEN/USDC EIGEN_USDC-PERPETUAL | Perp | 0.25721 | — | |
| ENA/USDC ENA_USDC-PERPETUAL | Perp | 0.26454 | — | |
| USDE/USDC USDE_USDC | Spot | 0.9996 | 7.49K | |
| USDE/USDT USDE_USDT | Spot | 1.00 | 7.48K | |
| ETHFI/USDC ETHFI_USDC-PERPETUAL | Perp | 0.6753 | — |
Earn
52 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 4.82% | — | Flexible | |
| 3.40% | — | Flexible | |
| 3.39% | — | Flexible | |
| 2.23% | — | Flexible | |
| 0.00% | — | Flexible | |
| 0.00% | — | Flexible |
Transfers
26 networks| Network | Assets in | Assets out |
|---|---|---|
| 1 | 1 | |
| 1 | 1 |
About Deribit
Deribit is a centralized cryptocurrency derivatives exchange focused on options, futures, perpetuals, and spot markets. Founded in 2016, it is especially known for deep Bitcoin and Ethereum options liquidity and institutional-grade trading tools such as portfolio margin, block trades, option strategy tools, and market analytics. The platform is now branded as Deribit by Coinbase and positions itself as a leading venue for crypto options and futures trading.