Platforms
All 176 products on Earn
Plan a transfer from Bitget
Spot
210| Asset | Market | Last | Bid | Ask | Spread | Volume 24h |
|---|---|---|---|---|---|---|
| STRK/USDT STRKUSDT | 0.04326 | 0.04326 | 0.04327 | 0.0231% | 10.56M | |
| XLM/USDC XLMUSDC | 0.2149 | 0.2157 | 0.2168 | 0.5100% | 1.25M | |
| XLM/USDT XLMUSDT | 0.21631 | 0.21622 | 0.2163 | 0.0370% | 31.38M | |
| SUI/? SUIEUR | 0.8793 | 0.8808 | 0.882 | 0.1362% | 35.75K | |
| SUI/USD1 SUIUSD1 | 1.01 | 1.01 | 1.01 | 0.5869% | 5.23K | |
| SUI/USDC SUIUSDC | 1.01 | 1.01 | 1.01 | 0.0794% | 229.77K | |
| SUI/USDT SUIUSDT | 1.01 | 1.01 | 1.01 | 0.0198% | 10.7M | |
| SUN/USDT SUNUSDT | 0.0173 | 0.01731 | 0.01733 | 0.1155% | 1.38M | |
| SNX/USDT SNXUSDT | 0.2413 | 0.241 | 0.2412 | 0.0830% | 370.67K | |
| USDT/? USDTEUR | 0.8741 | 0.8741 | 0.8742 | 0.0114% | 1.2M | |
| USDT/? USDTUSD | 0.99991 | 0.99991 | 0.99999 | 0.0080% | 2.06M | |
| XTZ/USDT XTZUSDT | 0.3435 | 0.3429 | 0.3432 | 0.0875% | 417.74K |
Earn
176 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 88.27% | — | Flexible | |
| 58.50% | — | Flexible | |
| 25.43% | — | Flexible | |
| 20.00% | — | Flexible | |
| 15.00% | — | Flexible | |
| 12.00% | 365d | Fixed |
Transfers
31 networks| Network | Assets in | Assets out |
|---|---|---|
| 69 | 73 | |
| 25 | 25 | |
| 18 | 20 | |
| 7 | 7 | |
| 7 | 7 | |
| 6 | 6 | |
| 5 | 5 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| 2 | 2 |
About Bitget
Bitget is a centralized cryptocurrency exchange founded in 2018, known for spot and derivatives trading and its widely-used copy trading feature that allows users to replicate the strategies of top-performing traders. It has grown to over 100 million users and ranks among the largest global exchanges by volume. Bitget also issues the BGB utility token, which provides fee discounts and additional benefits within the ecosystem.