Platforms
All 250 products on Earn
Plan a transfer from Binance
Perps
179| Asset | Market | Funding | Annualised | Open interest | Mark |
|---|---|---|---|---|---|
| KAS/USDT KASUSDT | 0.0050% | 10.96% | 80.1M | 0.03875 | |
| ZRO/USDT ZROUSDT | 0.0050% | 10.96% | 21.76M | 1.46 | |
| FRAX/USDT FRAXUSDT | 0.0050% | 10.96% | 5.08M | 0.2594 | |
| LDO/USDT LDOUSDT | -0.0048% | -5.28% | 38.6M | 0.3951 | |
| LINEA/USDT LINEAUSDT | 0.0050% | 10.96% | 1.27B | 0.002742 | |
| LTC/USDC LTCUSDC | 0.0100% | 10.96% | 68.71K | 66.14 | |
| LTC/USDT LTCUSDT | 0.0100% | 10.96% | 1.65M | 66.15 | |
| ME/USDT MEUSDT | 0.0050% | 10.96% | 29.05M | 0.07414 | |
| SYRUP/USDT SYRUPUSDT | 0.0050% | 10.96% | 41.92M | 0.20232 | |
| MASK/USDT MASKUSDT | 0.0050% | 10.96% | 5.13M | 0.45067 | |
| MON/USDT MONUSDT | 0.0050% | 10.96% | 978.37M | 0.02395 | |
| XMR/USDT XMRUSDT | 0.0100% | 10.96% | 90.46K | 545.11 |
This is as far as one request goes — Binance lists more markets than are counted above.
Earn
250 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 23.61% | — | Flexible | |
| 17.88% | — | Flexible | |
| 17.69% | — | Flexible | |
| 14.31% | — | Flexible | |
| 13.17% | — | Flexible | |
| 12.76% | — | Flexible |
Transfers
37 networks| Network | Assets in | Assets out |
|---|---|---|
| 92 | 86 | |
| 77 | 73 | |
| 27 | 27 | |
| 13 | 13 | |
| 12 | 12 | |
| 9 | 9 | |
| 9 | 9 | |
| 6 | 6 | |
| 6 | 6 | |
| 4 | 4 | |
| 3 | 3 | |
| 3 | 3 |
About Binance
Binance is the world's largest cryptocurrency exchange by trading volume, founded in 2017 by Changpeng Zhao, with over 300 million registered users globally. It offers spot, derivatives, and futures trading across hundreds of assets, alongside services like staking, lending, launchpad token sales, and its own BNB Chain blockchain ecosystem. Binance is known for its deep liquidity, broad asset selection, and regional platforms serving different markets worldwide.