Platforms
All 250 products on Earn
Plan a transfer from Binance
Perps
194| Asset | Market | Funding | Annualised | Open interest | Mark |
|---|---|---|---|---|---|
| VET/USDT VETUSDT | 0.0100% | 10.96% | 713.23M | 0.00942318 | |
| VVV/USDT VVVUSDT | 0.0050% | 10.96% | 1.03M | 32.65 | |
| VIRTUAL/USDT VIRTUALUSDT | 0.0050% | 10.96% | 23.37M | 0.74723 | |
| WLFI/USDC WLFIUSDC | 0.0050% | 10.96% | 21.23M | 0.05813 | |
| WLFI/USDT WLFIUSDT | 0.0050% | 10.96% | 2.38B | 0.0581668 | |
| WLD/USDC WLDUSDC | 0.0100% | 10.96% | 9.16M | 0.468692 | |
| WLD/USDT WLDUSDT | 0.0100% | 10.96% | 189.05M | 0.468894 | |
| W/USDT WUSDT | 0.0050% | 10.96% | 258.18M | 0.0121475 | |
| XRP/USDC XRPUSDC | 0.0100% | 10.96% | 28.11M | 1.59 | |
| XRP/USDT XRPUSDT | 0.0100% | 10.96% | 355.58M | 1.59 | |
| YFI/USDT YFIUSDT | 0.0100% | 10.96% | 1.01K | 2,352.62 | |
| ZEC/USDC ZECUSDC | -0.0015% | -3.36% | 25.18K | 1,617.10 |
This is as far as one request goes — Binance lists more markets than are counted above.
Earn
250 products| Asset | APR | Duration | Tags |
|---|---|---|---|
| 36.53% | — | Flexible | |
| 31.28% | — | Flexible | |
| 24.26% | — | Flexible | |
| 17.68% | — | Flexible | |
| 16.56% | — | Flexible | |
| 14.03% | — | Flexible |
Transfers
39 networks| Network | Assets in | Assets out |
|---|---|---|
| 93 | 88 | |
| 78 | 74 | |
| 28 | 28 | |
| 13 | 13 | |
| 12 | 12 | |
| 9 | 9 | |
| 9 | 9 | |
| 6 | 6 | |
| 6 | 6 | |
| 4 | 4 | |
| 3 | 3 | |
| 3 | 3 |
About Binance
Binance is the world's largest cryptocurrency exchange by trading volume, founded in 2017 by Changpeng Zhao, with over 300 million registered users globally. It offers spot, derivatives, and futures trading across hundreds of assets, alongside services like staking, lending, launchpad token sales, and its own BNB Chain blockchain ecosystem. Binance is known for its deep liquidity, broad asset selection, and regional platforms serving different markets worldwide.