Networks
Plan a transfer from Mantle
Platforms
4 platforms| Platform | Assets in | Assets out |
|---|---|---|
| 11 | 12 | |
| 1 | 1 | |
| 1 | 1 | |
| 0 | 1 |
Assets
12| Asset | Platforms | Price | Market cap |
|---|---|---|---|
| 4 | $0.648837 | $2.14B | |
| 1 | $2,769.55 | $338.2B | |
| 1 | $0.999799 | $183.34B | |
| 1 | $0.99987 | $74.69B | |
| 1 | $86,451.18 | $10.04B | |
| 1 | $0.999794 | $4.9B | |
| 1 | $0.999537 | $4.37B | |
| 1 | $4,351.21 | $2.71B | |
| 1 | $0.208963 | $2.11B | |
| Mantle Staked Ether METH | 1 | $3,048.42 | $633.14M |
| Mantle Restaked Ether CMETH | 1 | $3,038.15 | $45.82M |
| 1 | $0.0665911 | $45.24M |
About Mantle
Mantle is an Ethereum Layer 2 with a modular architecture aimed at lower fees and scalability.